Naroda, Ahmedabad, Gujarat
GST No. 24ARVPT5790N1ZK
Approx. Rs 24,495 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Up to 1 kg |
| NLGI Grade | 2 |
| Size | 1 KG |
| Form | GREASE |
| Grade | 2 |
| Usage/Application | In a wide variety of ball bearings operating under extreme thermal stress, Kluberquiet BQH 72-102 is |
| Thickener Type | ester oil, polyurea |
| Material | GREASE |
| Drop Point | > 250 |
| Base Oil Viscosity | 100 |
| Part Number | 094023 |
| Quantity Per Pack | KG |
| Packaging Type | Can |
Additional Information:
Approx. Rs 12,495 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | NBU 15 |
| Form | BARIUM |
| Grade | BARIUM |
| Pour Point | 250 c |
| Weight | 1 kg |
| Usage/Application | Spindle bearing |
| Packaging Type | Can |
| Part Number | 004026425053 |
| Size | 1 kg tin |
Additional Information:
Approx. Rs 10,995 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| NLGI Grade | 2 |
| Packaging Size | Up to 1 kg |
| Size | 1 KG |
| Form | GREASE |
| Grade | 2 |
| Usage/Application | MICROLUBE GL 261, GL 262 greases are particularly suitable for low to medium-speed plain and rolling |
| Color | Yellow |
| Packaging Type | Can |
Additional Information:
Approx. Rs 38,435 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Bottle of 1 kg |
| Part Number | KLUBER |
| Model Name/Number | 094049 |
| Form | PASTE |
| Grade | 2 |
| Base Oil | ester oil |
| Packaging Type | Can |
| NLGI Grade | 2 |
| Weight | 1 KG |
| Thickener Type | polyurea |
| Usage/Application | ASONIC GHY 72 is particularly beneficial for the long-term or lifetime lubrication of parts exposed |
| Color Visual | beige |
| Dropping Point deg C ASTM D 2265 | >= 250 DegreeC |
| Viscosity of Oil ASTM D 445 cSt at 40 deg C | >= 250 DegreeC |
| Pack Sizes (LT/KG) | KG |
Additional Information:
Approx. Rs 27,997 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Up to 1 kg |
| NLGI Grade | 2 |
| Size | KG |
| Form | GREASE |
| Grade | 2 |
| Usage/Application | In a wide variety of ball bearings operating under extreme thermal stress, Kluberquiet BQH 72-102 is |
| Thickener Type | polyurea |
| Material | ester oil |
| Base Oil Viscosity | 100 |
| Product Type | -40 to 180 |
| Packaging Type | Can |
Additional Information:
Approx. Rs 23,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| NLGI Grade | 2 |
| Packaging Size | Up to 1 kg |
| Thickener Type | Lithium |
| Pack Size | 1 kg |
| Size | 1 KG |
| Form | GRAESE |
| Grade | 2 |
| Usage/Application | Industrial |
| Temperature | -30 DegreeC / -22 DegreeF |
| Packaging Type | Can |
Additional Information:
Approx. Rs 23,947 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| NLGI Grade | 2 |
| Thickener Type | lithium complex soap |
| Grade | 00 |
| Usage/Application | Industrial |
| Form | gresae |
| Color | Yellow |
| Base Oil Viscosity | 130 |
| Temperature | -40 to 150 |
| Product Type | synthetic hydrocarbon oil, mineral oil |
| Model Name/Number | Kluberplex BEM 41-141 |
| Features | Kluberplex BEM 41-141 can be applied by means of brush, spatula, grease gun, usual metering systems |
| Weight | 1 kg |
| Packaging Type | Bucket |
Klüberplex BEM 41-141 offers good pressure and wear resistance and does not contain any inorganic solid lubricants like MoS2 or graphite.
Due to its good compatibility with commercial sealing materials, the grease can be used for a wide range of applications.
Additional Information:
Approx. Rs 33,789 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Bottle of 1 kg |
| Part Number | 094060 |
| Model Name/Number | ASONIC HQ 72-102 |
| Form | GREASE |
| Thickener Type | polyurea |
| Base Oil | ester oil |
| Packaging Type | Can |
| Weight | 1 KG |
| Usage/Application | Oil and Gas Industry,High-temperature lubricating grease for low-noise rolling bearings |
| Color Visual | beige |
| Pack Sizes (LT/KG) | 400 g (Also available in other sizes) |
Additional Information:
Approx. Rs 5,679 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Bottle of 1 kg |
| Part Number | 039091 |
| Model Name/Number | KLUBER |
| Form | GREASE |
| Grade | 462 |
| Base Oil | Mineral oil |
| Packaging Type | Can |
| Weight | 1 KG |
| Usage/Application | Automotive |
| Color Visual | white |
| Foam | GREASE |
| Density | approx. 1.05 g/cm |
| Pack Sizes (LT/KG) | 15-20Kg |
Additional Information:
Approx. Rs 757 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | Can of 5 Kg |
| Model Name/Number | GLP 202-BH |
| Form | GREASE |
| Grade | 2 |
| Base Oil | mineral oil |
| Packaging Type | Bucket |
| NLGI Grade | 2 |
| Weight | 5 KG |
| Thickener Type | lithium soap |
| Usage/Application | Automotive |
| Color Visual | light brown |
| Features | Long Life, Multi Purpose Greas |
| Pack Sizes (LT/KG) | KG |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,457.00 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 kg |
| NLGI Grade | 2 |
| Thickener Type | Lithium Complex |
| Usage/Application | Industrial |
| Form | Grease |
| Synthetic | Yes |
| Penetration Worked 25 deg C ASTM D 217 | 280 |
| Pack Sizes LT/KG | Bucket |
| Dropping Point deg C ASTM D 2265 | 265 Degree C |
| Viscosity of Oil ASTM D 445 cSt at 40 deg C | 100 |
| 4-Ball Weld ASTM D 2596 Load Kg | 250 |
| Product Type | Synthetic |
| Weight | 16 Kg |
| Foam | Grease |
| Odour | Red |
Approx. Rs 6,110.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| NLGI Grade | 2 |
| Packaging Size | Up to 1 kg |
| Size | 1 KG |
| Thickener Type | special lithium soap |
| Form | GREASE |
| Grade | 2 |
| Usage/Application | linear guides serrations, multiple spline shafts small gears, e.g. adjustment gears |
| Color | Yellow |
| Material | almost transparent |
| Soap Type | special lithium soap |
| Weight | 1 KG |
| Packaging Type | Can |
Additional Information:
Approx. Rs 8,975.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Upto 1 Kg |
| Part Number | BE 31-102 |
| Model Name/Number | KLUBER |
| Form | GREASE |
| Grade | 2 |
| Packaging Type | Can |
| NLGI Grade | 2 |
| Weight | 1 Kg |
| Usage/Application | rolling and plain bearings, pivoting bearings, small gears |
Additional Information:
Approx. Rs 889 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5 kg |
| NLGI Grade | 2 |
| Size | 5 KG |
| Thickener Type | MOLY |
| Form | Kluberplex Mh 41 682 Bh |
| Grade | NLGI 2 |
| Usage/Application | HI LOAD |
| Color | Black |
| Drop Point | 250 |
| Material | MOLY |
| Part Number | 41 682 |
| Penetration | 250 |
| Quantity Per Pack | 5 KG |
| Series | 41682 |
| Temperature | 250 |
| Product Type | 250 |
| Worked Penetration | 250 |
| Soap Type | 250 |
| Texture | BLACK |
| Model Name/Number | 41682 |
| Density | 40 |
| Features | HIGH TEMPERATURE |
| Weight | 5 KG |
| Brand | KLUBER |
| Packaging Type | Bucket |
| 41682 | 5000 |
Additional Information:
Approx. Rs 38,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Up to 1 kg |
| Part Number | 094094 |
| Model Name/Number | ASONIC GHY 72 |
| Form | GREASE |
| Grade | 1 |
| Weight | 1 KG |
| Size | 1 KG |
high purity
low noise
long shelf life
high resistance to water
good corrosion protection
Additional Information:
Approx. Rs 14,289 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Model Name/Number | Kluber Klubersynth |
| Form | GREASE |
| Grade | 46 100 |
| Base Oil | synthetic long-term |
| Weight | 1 KG |
| NLGI Grade | 00 |
| Usage/Application | Automotive |
| Packaging Type | Can |
| Color Visual | brown |
| Part Number | 1027820060 |
| Pack Sizes (LT/KG) | KG |
Additional Information:
Approx. Rs 795 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | Can of 5 Kg |
| Part Number | 318006 |
| Model Name/Number | Centoplex GL 100-00 BH |
| Form | GREASE |
| Grade | 2 |
| Base Oil | mineral oils |
| Packaging Type | Bucket |
| NLGI Grade | 2 |
| Weight | 5 KG |
| Thickener Type | lithium soap |
| Usage/Application | CENTOPLEX 2 and CENTOPLEX 3 are used for rolling and plain bearings. When used for long-term lubrica |
| Color Visual | light brown |
| Pack Sizes (LT/KG) | 5 KG |
Additional Information:
Approx. Rs 6,700.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Up to 1 kg |
| NLGI Grade | 2 |
| Grade | 2 |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Can |
| Thickener Type | lithium soap |
| Base Oil | mineral oil |
| Color Visual | light brown |
| Penetration Worked 25 deg C ASTM D 217 | 265 |
| Dropping Point deg C ASTM D 2265 | > 190 |
| Viscosity of Oil ASTM D 445 cSt at 40 deg C | 100 |
| Features | Multi-purpose grease |
| Part Number | 020071 |
| Working Temp | 1 KG |
| Foam | GREASE |
| Type Of Soap | lithium soap |
| Temperature | -20 DegreeC / -4 DegreeF |
Additional Information:
Approx. Rs 28,773 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Up to 1 kg |
| Part Number | 094046 |
| Model Name/Number | PETAMO GY 193 |
| Form | GREASE |
| Grade | 2 |
| Packaging Type | Can |
| Pour Point | 240 DegreeC |
| NLGI Grade | 2 |
| Weight | 1 KG |
| Thickener Type | polyurea |
| Usage/Application | Depending on the service temperature, PETAMO GY 193 can be used for lifetime lubrication or relubric |
| Color Visual | beige |
| Size | 1 KG |
| Pack Sizes (LT/KG) | kg |
Article-No: 094046Tried-and-tested grease for the high-temperature and long-term lubrication of rolling bearings
PETAMO GY 193 is a synthetic high-temperature grease based on high-quality ester oils, polyurea thickener and special additives. The grease stands out for its excellent water resistance and corrosion protection.
With an above average base oil viscosity of approx. 160 mm²/s at 40°C, PETAMO GY 193 is suitable for manifold applications in machine building.
Additional Information:
Approx. Rs 15,069 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Up to 1 kg |
| Part Number | 004131 |
| Model Name/Number | ISOFLEX TOPAS NB 52 |
| Form | GREASE |
| Grade | 2 |
| Base Oil | 30.0 |
| Packaging Type | Can |
| Weight | KG |
| Usage/Application | ISOFLEX TOPAS NB 52 is used in high-speed, high-load plain and rolling bearings; also suitable for l |
| Color Visual | Beige |
| Size | 1 KG |
| Viscosity of Oil ASTM D 445 cSt at 40 deg C | M |
| Pack Sizes (LT/KG) | KG |
Article-No: 004131Synthetic rolling and plain bearing greases
ISOFLEX TOPAS NB 52 and ISOFLEX TOPAS NB 152 are rolling and plain bearing greases based on a synthetic hydrocarbon oil and a barium complex soap. The special barium-soap thickener used in the ISOFLEX TOPAS NB 52 and 152 greases offers good load-carrying capacity as well as resistance to water and ambient media unlike other soap-based thickeners. Both products show good protection against corrosion as well as oxidation and ageing stability. The Klüber barium complex soap is ELINCS-registered and approved by GASG (Global Automotive Stakeholders Group).
Additional Information:
Approx. Rs 4,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 KG |
| Part Number | 039091 |
| Model Name/Number | KLUBERPLEX AG 11-461 |
| Grade | 2 |
| Weight | 1 KG |
Klüberplex AG 11-461 and 462 offer very good wear and corrosion protective properties contributing to an efficient operation of your highly loaded installations and components.
These adhesive greases have proven effective for many years, providing reliable protection of components also when exposed to salt water or during extended periods of standstill.
Klüberplex AG 11-461 and 462 offer very good wear and corrosion protective properties contributing to an efficient operation of your highly loaded installations and components.
These adhesive greases have proven effective for many years, providing reliable protection of components also when exposed to salt water or during extended periods of standstill.
Klüberplex AG 11-461 and 462 offer very good wear and corrosion protective properties contributing to an efficient operation of your highly loaded installations and components.
These adhesive greases have proven effective for many years, providing reliable protection of components also when exposed to salt water or during extended periods of standstill.
Klüberplex AG 11-461 and 462 offer very good wear and corrosion protective properties contributing to an efficient operation of your highly loaded installations and components.
These adhesive greases have proven effective for many years, providing reliable protection of components also when exposed to salt water or during extended periods of standstill.
Klüberplex AG 11-461 and 462 offer very good wear and corrosion protective properties contributing to an efficient operation of your highly loaded installations and components.
These adhesive greases have proven effective for many years, providing reliable protection of components also when exposed to salt water or during extended periods of standstill.
Klüberplex AG 11-461 and 462 offer very good wear and corrosion protective properties contributing to an efficient operation of your highly loaded installations and components.
These adhesive greases have proven effective for many years, providing reliable protection of components also when exposed to salt water or during extended periods of standstill.
Klüberplex AG 11-461 and 462 offer very good wear and corrosion protective properties contributing to an efficient operation of your highly loaded installations and components.
These adhesive greases have proven effective for many years, providing reliable protection of components also when exposed to salt water or during extended periods of standstill.
Klüberplex AG 11-461 and 462 offer very good wear and corrosion protective properties contributing to an efficient operation of your highly loaded installations and components.
These adhesive greases have proven effective for many years, providing reliable protection of components also when exposed to salt water or during extended periods of standstill.
These adhesive greases have proven effective for many years, providing reliable protection of components also when exposed to salt water or during extended periods of standstill.
Additional Information:
Approx. Rs 5,833 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Bottle of 1 kg |
| Part Number | 004227 |
| Model Name/Number | KLUBER |
| Form | PASTE |
| Grade | 2 |
| Base Oil | synthetic hydrocarbon oil |
| Packaging Type | Can |
| Weight | KG |
| Usage/Application | guideways, bowden cables, door locks - rolling bearings in small motors, fans, pumps - tooth flanks |
Special low-temperature greases for wide field of applications
As a manufacturer of automotive components, you are dealing with customers asking for reliable component function over a long service life and in particular at low temperatures. By selecting an appropriate lubricant, you can meet all these ever more demanding requirements in the market. With ISOFLEX TOPAS L 32 and L 32 N, we offer you two lubricants that have both been designed for particularly low temperatures.
ISOFLEX TOPAS L 32 and L 32 N are based on a synthetic hydrocarbon oil and a lithium soap. The corrosion protection properties of these oils are good as is their ageing and oxidation stability.
The additional UV indicator contained in ISOFLEX TOPAS L 32 N enables reliable quality control upon application, even with minimum quantities.
This will increase the reliability of your production process.
Additional Information:
Approx. Rs 15,067 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Bottle of 1 kg |
| Part Number | 017085 |
| Model Name/Number | NBU 12 K |
| Form | GREASE |
| Grade | 2 |
| Base Oil | mineral oil |
| Packaging Type | Can |
| NLGI Grade | 2 |
| Weight | 1 KG |
| Thickener Type | barium complex soap |
| Usage/Application | STABURAGS NBU 12 K is suitable for the long-term and lifetime lubrication of medium-speed rolling be |
| Color Visual | brown |
| Pack Sizes (LT/KG) | KG |
Additional Information:
Approx. Rs 36,557.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Upto 1 Kg |
| Part Number | 094046 |
| Model Name/Number | PETAMO GY 193 |
| Form | Grease |
| Grade | 2 |
| Packaging Type | Can |
| Weight | 1 Kg |
| Usage/Application | Film stretching machinery, Lubrication of rolling bearings |
Additional Information:
Approx. Rs 5,533.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5 kg |
| Form | GREASE |
| Grade | 2 |
| Usage/Application | kilns, tube mills, dryers, lime kilns, rotary coolers, etc. used in the cement, lime, gypsum, mining |
| Size | 5 KG |
| Color | Black |
| Packaging Type | Bucket |
Open gears operate in varied conditions, enduring high loads and vibrations, temperature differentials, dusty environments, and varying speeds. This could result in pitting, scuffing and other forms of wear of your open gears, harming the operations of your plant.
With this in mind, GRAFLOSCON C-SG 0 ULTRA was designed to form an important protective layer separating the intermeshing tooth surfaces, protecting them from damage.
Additional Information:
Approx. Rs 557.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Packaging Size | Bucket of 26 Kg |
| Part Number | 030064 |
| Model Name/Number | GEM 1-680 N |
| Form | Liquid |
| Packaging Type | Bucket |
| Weight | 30 Ltr |
| Usage/Application | rolling and sliding bearings, spindles, chains, guideways |
Additional Information:
Approx. Rs 15,997.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Upto 1 Kg |
| Part Number | STABURAGS N 12 MF |
| Model Name/Number | KLUBER |
| Form | GREASE |
| Grade | 2 |
| Base Oil | mineral oil |
| Packaging Type | Can |
| Weight | 1 KG |
| Thickener Type | sodium complex soap |
| Usage/Application | Mining and Power Industry,Lubricating grease for plain and rolling bearings |
| Color Visual | black |
| Product Type | Cartridge,Can and Bucket |
| Product Code | 12 MF |
| Foam | GREASE |
| Type Of Soap | sodium complex soap |
Additional Information:
Approx. Rs 14,789.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Can of 5 Kg |
| Model Name/Number | 027035 |
| Form | GREASE |
| Packaging Type | Can |
| NLGI Grade | 46 100 |
| Weight | 1 KG |
| Usage/Application | Automotive |
| Color Visual | brown |
| Foam | Grease |
| Storage | 24 months |
Additional Information:
Approx. Rs 21,423 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Grade | Kluberlectric KR-44-32 BH Lubricating Grease |
| Usage/Application | Automotive |
| Color | Yellow |
| Form | Gresae |
Approx. Rs 21,523 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | Bottle of 1 kg |
| Model Name/Number | GLEP 1 |
| Form | Grease |
| Grade | 00 |
| Weight | 1 kg |
Approx. Rs 14,057 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Bottle of 1 kg |
| Part Number | 017062 |
| Model Name/Number | KLUBER |
| Form | GREASE |
| Grade | 2 |
| Base Oil | mineral oil |
| Packaging Type | Can |
| NLGI Grade | 2 |
| Weight | KG |
| Thickener Type | barium complex soap |
| Usage/Application | STABURAGS NBU 12/300 KP is a rolling bearing grease for longterm and lifetime lubrication of draftin |
| Color Visual | brown |
| Pack Sizes (LT/KG) | KG |
Approx. Rs 28,303 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Bottle of 1 kg |
| Part Number | 094046 |
| Model Name/Number | GY 193 |
| Form | GRESAE |
| Grade | 2 |
| Base Oil | ester oil |
| Packaging Type | Can |
| NLGI Grade | 2 |
| Weight | 1 KG |
| Thickener Type | polyurea |
| Usage/Application | cylindrical roller bearings or tapered roller bearings. |
| Color Visual | beige |
| Pack Sizes (LT/KG) | KG |
Additional Information:
Approx. Rs 4,929 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Kg |
| Packaging Size | 1 Kg |
| Model Name/Number | OKS 1110 |
| Temperature | 200 |
| Thickener Type | inorganic |
| Packaging Type | Can |
| Base Oil | polydimethylsiloxane |
| Form | Grease |
| Dropping Point | without |
| Weight | 1 KG |
| Usage/Application | Automotive |
| Color | transparent |
| Unworked Penetration | 180-210 |
| Density | 0.96 |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Part Number | Stabutherm GH 462 |
| Model Name/Number | STABUTHERM GH 462 |
| Form | GREASE |
| Grade | 2 |
| Packaging Type | Bucket |
Additional Information:
Approx. Rs 3,555.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 16 Kg |
| Brand | MOLYKOTE |
| Form | GREASE |
| Grade | 2 |
| Usage/Application | Industrial |
| Application | rolling element and plain bearings, pivot pins, cams, guides, ways, drive screws, gears, splines, an |
| Base Oil Visc @ C | 100 |
| Base Oil | Fully synthetic |
| Packaging Type | Bucket |
| Color | WHITE |
| Thickener Type | Aluminum Complex |
| Composition | PAO base oil (Polyalphaolefin) |
Additional Information:
Approx. Rs 13,067 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Pack Size | Up to 1 kg |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Form | GREASE |
| Color | beige |
| Product Type | Grease |
| Temperature | -45 DegreeC / -49 DegreeF |
Additional Information:
Approx. Rs 5,225 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Up to 1 kg |
| Form | Grease |
| Usage/Application | Industrial |
| Base Oil | homogeneous |
| Packaging Type | Can |
| Color Visual | brown |
| Weight | 1 kg |
| Penetration Worked 25 deg C ASTM D 217 | 355 x 0.1 mm |
| Color | brown |
| Foam | GREASE |
| Density | 0.88 |
Additional Information:
Approx. Rs 1,987 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | Bottle of 500ml |
| Grade | 00 |
| Usage/Application | Industrial |
| Form | Grease |
| NLGI Grade | 00 |
| Country of Origin | Made in India |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Kg |
| Packaging Size | Upto 100gm |
| Brand | Molykote |
| Form | Paste |
| Base Oil | Mineral Oil |
| Color | Black |
| Product Type | Anti-seize Pastes |
| Weight | 100 Gm |
| Foam | Paste |
| Temperature | -18 |
Additional Information:
Explore More Products
© Shreeji Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited