Naroda, Ahmedabad, Gujarat
GST No. 24ARVPT5790N1ZK
Approx. Rs 95 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 12 Piece |
| Packaging Size | 550 ML |
| Surface Of Application | As a mould release spray during moulding of Polyethylene, Polypropylene, HIPS, Acrylics, Polyurethan |
| Material | Silicone oil |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Color | COLORLESS |
| Grade | 2 |
| Temperature | 200 |
| Usage/Application | Mould Realse |
| State/Form | Liquid |
| Size | 550 ML |
Additional Information:
Approx. Rs 4,455.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Up to 1 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Can |
| Base Oil | Synth. HC / Mineral oil |
| Thickener Type | Lithium soap |
| Color Visual | brown |
Additional Information:
Approx. Rs 1,889 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Can |
| Base Oil | mineral oil |
| NLGI Grade | 2 |
| Thickener Type | Calcium sulfonate complex soap |
| Color Visual | brown / smooth, homogeneous |
Additional Information:
Approx. Rs 5,359 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Kg |
| Packaging Size | 1 kg |
| Form | Paste |
| Brand | MOLYKOTE |
| Usage/Application | Industrial |
| Application | Assembly & run-in Gears |
| Base Oil | Mineral Oil |
| Packaging Type | Can |
| Color | Black |
| Features | Low friction coefficient High pressure-absorption capacity Prevents seizure and scoring Suppresses s |
| Material | MoS2, graphite, white solids |
| Weight | 1 KG |
Additional Information:
Approx. Rs 7,477.00 / KgGet Latest Price
Product Details:| Packaging Size | Up to 1 kg |
| Grade | 2 |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Can |
| Foldable | Yes |
| Country of Origin | Made in India |
This product is a complex soap thickened synthetic grease. It provides high resistance to oxidation, superior anticorrosive capacity, E.P. characteristics, good adherence to metal and good resistance to water, and resistance to vapour, acid and alkaline solutions.
This product is specially designed for bearings which operate in a wet environment. It is also specially designed for spindles, cams, joints and turbines. Extremely suitable for the lubrication of spindles in CNC machines. These products are recommended for their performance in combination with metalworking emulsions
BenefitsApprox. Rs 1,767 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5 kg |
| NLGI Grade | 00 |
| Thickener Type | Aluminum complex soap |
| Grade | 2 |
| Usage/Application | Industrial |
| Form | Grease |
| Color Visual | dark brown |
| Base oil | Mineral oil |
| Thickener | Aluminium complex soap |
| Brand | BECHEM |
| Features | Lubrication of hot slab transportation systems in metallurgical plants |
| Weight | 5 KG |
| Foam | GREAS |
| Temperature | -25 DegreeC to + 190 DegreeC |
Additional Information:
Approx. Rs 2,553 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Litre |
| Pack Size | Bucket of 20 Litre |
| Packaging Size | Can of 5 Litre |
| Usage/Application | BEVEL & SPUR GEARS | ROLLING & PLAIN BEARINGS |
| Type Of Gear Oil | Adhesive |
Additional Information:
Approx. Rs 1,890 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Max temp rating | 250 C |
| Base oil | Mineral |
| Form | Grease |
| NLGI grade | 2 |
| Viscosity at 40C | 220 cSt |
| Drop point | 220 C |
| Application area | Bearing |
Additional Information:
Approx. Rs 625.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 18 Kg |
| Shell Series | Gadus |
| Packaging Size | 18 Kg |
| NLGI Grade | 2 |
| Pack Size | 5 kg |
| Grade | 2 |
| Base Oil Type | Synthetic |
| Thickener Type | Lithium Complex |
| Brand | Shell |
| Model Name/Number | S2 V220 0 |
| Packaging Type | Bucket |
| Form | Grease |
| Product Type | Grease |
| Color Visual | Shiny Brown |
| Temperature | 220 |
| Weight | 18 Kg |
| Product Code | 001D8448 |
| Type Of Soap | Lithium |
| ISO Vg Grade | 220 |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 245 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Viscosity Grade | 220 |
| Packaging Size | Bucket of 20 Litre |
| Grade | 2 |
| Type Of Gear Oil | Greases |
Additional Information:
Approx. Rs 129 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Packaging Sizes | Bucket of 26 Litre |
| Grade | IS 335 |
| Usage/Application | Industrial |
| Composition | Base Oil |
| Density | .82 to .89 kg/m3 |
| Weight | 26 Ltr |
| Form | Liquid |
| Features | Insulation |
Apar pioneered the manufacture of internationally benchmarked grades of high performance Transformer Oils in India that were more environment friendly and of high performance with higher oxidation stability, lower gassing tendency and non corrosive with ultra low levels of sulphur.
Apar produces a comprehensive range of high quality Transformer oils from selected severely hydro treated Naphthenic and Isodewaxed / hydrocracked Isoparaffinic Oils free from polar compounds and have very high oxidation stability and ageing properties guaranteeing long service life. The low sulphur wax free naphthenic oils with low Viscosity Index ensure excellent cooling characteristics, high solvency and low corrosivity and the highly refined ultra low sulphur paraffinic oils ensure excellent non corrosive properties. These optimum refined Transformer Oils also possess very good electrical and insulating properties, oxidation stability and controlled low or negative gassing tendency. Extensive efforts are taken to up grade our oils to meet the latest more severe and stringent control requirements of non corrosive oils.
Additional Information:
Approx. Rs 445.00 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Litre |
| Packaging Size | 20Kg |
| Grade | Pharma Grade |
| Packaging Type | Drum |
| Shelf Life | 2 Years |
| Usage/Application | General Machining,Grinding |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 369 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | Bucket of 20 Litre |
| Type Of Gear Oil | Greases |
| Features | Base Oil, AdditiveEnhanced gear wear protection from micropitting |
| Color | Black |
| Vehicle Type | Heavy Vehicle |
Our Mobilgear™ 600 XP Series advanced technology lubricants are designed to protect gears, bearings and seals in all types of enclosed-gear drives with circulation or splash lubrication systems.
These gearbox oils are formulated for outstanding extreme-pressure characteristics and load-carrying properties in a broad range of industrial and marine equipment. Additionally, these oils help to reduce:
Additional Information:
Approx. Rs 245 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Litre |
| Packaging Size | Bucket of 20 Litre |
| Brand | Castrol |
| Type Of Gear Oil | Adhesive |
| Features | Excellent thermal stability and oxidation resistance Good water resistance and demulsification chara |
| FZG Scuffing DIN 51345 | 12+ |
| Model Name/Number | Alpha SP 320 |
| Color | Amber |
| Viscometrics Grade | 320 |
| Kin. Viscosity | 46 CST at 40 DegreeC and 24 CST at 100 DegreeC |
| Weight | 20 Ltr |
| Vehicle Type | Heavy Vehicle |
| Form | Liquid |
Additional Information:
Approx. Rs 396.00 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Litre |
| Pack Sizes LT/KG | 30 Ltr |
| Grade | Cut S |
| Packaging Type | Barrel |
| Usage/Application | General Machining,Grinding |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,880 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Kg |
| Spray Type | Dry Film Spray |
| Packaging Size | 101-500gm |
| Base Type | Solvent Based |
| Application | cylinder-head bolts, toaster guides, car mirror adjustment mechanisms, high voltage switches |
| Form | LIQUID |
| Net Volume | 400 ml |
| Brand | MOLYKOTE |
| Usage/Application | Industrial |
| Food Grade | No |
| Features | Air-drying; Avoidance of stick-slip; High ageing resistance. |
| Color | Gray |
| Weight | 400 ML |
| Composition | Solid lubricants; Inorganic binder; Solvents. |
| Product Type | Anti-Friction Coatings |
| Working Temp | -180 to +450 DegreeC |
| Foam | LIQUID |
| Density | 1.07 |
Additional Information:
Explore More Products
© Shreeji Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited