Naroda, Ahmedabad, Gujarat
GST No. 24ARVPT5790N1ZK
Approx. Rs 4,025 / KgGet Latest Price
Product BrochureProduct Details:| NLGI Grade | NLGI 2 |
| Grade | KLUBER NLGI2 |
| Usage/Application | Industrial |
| Color | Yellow |
| Packaging Type | Can |
| Country of Origin | Made in India |
Approx. Rs 33,327 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| NLGI Grade | 2 |
| Packaging Size | Up to 1 kg |
| Size | 1KG |
| Form | PASTE |
| Grade | 2 |
| Usage/Application | PARALIQ GTE 703 is a special grease suitable for beer taps, barrel filling installations and valves. |
| Material | silicone oil |
Additional Information:
Approx. Rs 15,295 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| NLGI Grade | 2 |
| Usage/Application | Industrial |
| Form | GRESAE |
| Color | Yellow |
| Thickener Type | calcium complex soap |
| Material | mineral oil |
| Temperature | -35 DegreeC / -31 DegreeF |
| Product Type | mineral oil |
| Soap Type | calcium complex soap |
| Features | Reliable operation and long-standing experience in the long-term lubrication of highly loaded rollin |
| Weight | 1 KG |
| Packaging Type | Bucket |
Additional Information:
Approx. Rs 6,025 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Up to 1 kg |
| Size | 1 KG |
| Form | GREASE |
| Grade | NLGL 2 |
| Usage/Application | Kluberplex BEM 41-132 can be used for long-term or lifetime lubrication of rolling bearings at opera |
Additional Information:
Approx. Rs 395 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 18 Kg |
| Mobil Series | MOBILGREASE EP 00 |
| Packaging Size | 20 kg |
| Soap Type | Lithium |
| Pack Size | 18 kg |
| Base Oil Type | Mineral |
| Application Area | Industrial Bearing, Paper Mill, Construction, Automotive, Food Machinery, Mining, Steel Mill |
| NLGI Grade | 00 |
| Grade | 2 |
| Thickener Type | Lithium Complex |
| Form | Grease |
| Usage/Application | Industrial |
| Synthetic | Yes |
| Color | Brown |
| Pack Sizes LT/KG | Barrel, Bucket, Drum |
| Max Temp | 220°C |
| Weight | 18 KG |
| Viscosity Index | 91 |
| Penetration Worked 25 deg C ASTM D 217 | 14.8 mm2/s |
| Penetration Worked Degree C ASTM D | 370 |
| Foam | GREASE |
Additional Information:
Approx. Rs 9,125 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Upto 100gm |
| Brand | MOLYKOTE |
| Form | GREASE |
| Grade | 2 |
| Usage/Application | Industrial |
| Application | Suitable for lubrication points with medium to heavy loadings and high to very high speeds, particul |
| Base Oil | Ester oil |
| Packaging Type | Bucket |
| NLGI Grade | 2 |
| Color | Beige |
| Thickener Type | Lithium complex thickener |
Additional Information:
Approx. Rs 30,089.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Upto 1 Kg |
| Part Number | 005060 |
| Model Name/Number | TEL-3000 ALTEMP |
| Form | GREASE |
| Grade | 2 |
| Base Oil | synthetic, lithium, mineral |
| Packaging Type | Can |
| Weight | 1 KG |
| Thickener Type | Lithium soap + solid lubricants |
| Usage/Application | for bearings |
| Color Visual | beige |
| Features | long-life, low-temperature, high-performance, anti-corrosion |
| Material | lubricating |
| Working Temp | 45 DegreeC / -49 DegreeF |
| Foam | GREASE |
| Density | Approx. 0.85 gm/cm3 |
| Operating Temperature Range | -45 to 60 deg C |
| Storage | 23 MONTHS |
Additional Information:
Approx. Rs 2,875 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Up to 1 kg |
| Model Name/Number | 1110/6 |
| Temperature | -40 DegreeC to 260 DegreeC |
| Brand | OKS |
| Packaging Type | Can |
| Form | Grease |
| Grade | 2 |
| Weight | 1 KG |
Additional Information:
Approx. Rs 2,225.00 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 18 Kg |
| Packaging Size | 16-20 kg |
| Brand | Castrol |
| Grade | 2 |
| Packaging Type | Bucket |
| Form | Grease |
| Dropping Point | max. 250/max. 482 |
| Color Visual | Brown |
| Weight | 18 Kg |
| Thickener Type | Lithium |
| Base Oil | Mineral oil |
| Usage/Application | Industrial |
| Foam | Liquid, Grease |
| Density | 905 |
Additional Information:
Approx. Rs 1,455 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 18 Litre |
| Packaging Size | 18 Kg |
| Form | Grease |
| Usage/Application | Industrial |
| Viscosity | 250mm2/s |
| Color | Amber |
| Weight | 18 kg |
| Brand | LUBRILOG |
Additional Information:
Approx. Rs 3,667 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Kg |
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| Color | Brown |
| Model Name/Number | GKL-2-100 |
| Temperature | 30 Celsius to 130 Celsius |
Additional Information:
Approx. Rs 1,789 / KgGet Latest Price
Product Details:| Packaging Size | Up to 1 kg |
| Size | 0-5Kg |
| Usage/Application | Mosil FG-100 Food Grade Grease can be used for all types of grease applications in a food processing |
| Color | Yellow |
| Grade | 2 |
| Form | Grease |
| Base Oil | Calcium |
| Packaging Type | Can |
| NLGI Grade | 2 |
| Color Visual | Off White to Light Yellow |
| Dropping Point deg C ASTM D 2265 | > 130 DegreeC |
| Pack Sizes (LT/KG) | KG |
| Base Oil Viscosity (cSt) DegreeC | -25 DegreeC to 120 DegreeC |
| Flash Point of Base Oil DegreeC | > 130 DegreeC |
| Country of Origin | Made in India |
Approx. Rs 5,963 / KgGet Latest Price
Product Details:| NLGI Grade | 2 |
| Packaging Size | 5 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| Base oil | Polyalphaolefin (PAO) |
| Thickener | Polyurea |
| Brand | BECHEM |
Berutox FH 28 KN is a long-life lubricant for various applications subjected to extreme temperatures in the automotive, steel or paper industry. Berutox FH 28 KN convinces by an excellent consistency-temperature behavior and very good corrosion and wear protection.
Explore More Products
© Shreeji Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited